Research
What the top 153 fitness apps say they do with your data
On 12 November 2026 we read the App Store privacy label of every app in the US top 100 free and top 100 grossing Health & Fitness charts. That's 153 apps. Almost two in three declare data used to track you across other companies' apps and websites. Nearly half link your health and fitness data to your identity.

Actual app · sample journey
01
The numbers
- 153apps in the US top 100 free and top 100 grossing Health & Fitness charts
- 63%declare data used to track you
- 3declare Data Not Collected, all of them health insurers
Out of the 153 apps:
- 97 (63%) declare data used to track you. Apple defines tracking as linking data about you from the app with data from other companies' apps and websites, for targeted ads or ad measurement, or sharing it with a data broker (Apple).
- 124 (81%) collect data linked to your identity.
- 72 (47%) link health and fitness data to your identity, and 45 (29%) link your location.
- 15 (10%) use your location to track you. 3 use health and fitness data to track you.
- The data used for tracking is mostly identifiers (79 apps), usage data (55) and purchases (29).
- Only 9 (6%) neither track you nor link any data to you. Only 3 declare Data Not Collected: myCigna, CareFirst My Account and MyHumana, three health insurers' account apps.
Apps in the top-grossing chart declare tracking more often: 73 of the top 100 grossing apps, against 60 of the top 100 free apps.
02
How we did it
- The apps: Apple's US top 100 free and top 100 grossing iPhone apps in Health & Fitness, read from Apple's chart feed on 12 November 2026. Apps in both charts count once, which gives 153.
- The labels: the "App Privacy" section of each app's US App Store page, recorded as shown that day: which data types fall under "Data Used to Track You", "Data Linked to You", "Data Not Linked to You" or "Data Not Collected".
- The data: every app and its label, in one file: fitness-app-privacy-labels-2026-11-12.csv.
03
What a label can't tell you
- Developers fill in their own labels, and Apple doesn't verify them. Each label says so.
- Labels change with app updates, so this is a snapshot. Check an app's current label on its App Store page, under App Privacy.
- A label lists data types, not amounts. "Health & Fitness" can mean one number or years of records.
- "Not linked to you" still means collected. It's sent somewhere, without your name or account attached.
04
Where Sojourner fits
We make Sojourner, a habit, gym and food app, so we have a side in this. It isn't in the data: it's a public beta on TestFlight and not yet on the App Store charts. Its privacy details in App Store Connect say Data Not Collected. There's no account, and your records stay on your iPhone. What still leaves the phone, like barcode lookups, is listed on a habit, gym and food app with no account.
05
All 153 apps
Sorted by chart position. "Linked to you" lists the data types the developer links to your identity.
| App | Chart | Used to track you | Linked to you |
|---|---|---|---|
| MyFitnessPal: Calorie Counter | Free #14, Grossing #1 | identifiers, usage data | identifiers, usage data, diagnostics, health & fitness, contact info, user content |
| Strava: Run, Bike, Walk | Free #1, Grossing #4 | purchases, identifiers | identifiers, usage data, health & fitness, purchases, location, contact info, contacts, user content, search history, diagnostics, other data |
| LADDER Strength Training Plans | Free #5, Grossing #2 | identifiers | identifiers, contact info, health & fitness, user content, usage data, sensitive info, diagnostics |
| Planet Fitness | Free #2 | health & fitness, contact info, identifiers, usage data, diagnostics | health & fitness, identifiers, usage data, diagnostics, purchases, contact info, user content |
| Flo Cycle & Period Tracker | Free #3, Grossing #3 | purchases, location, identifiers, usage data | purchases, location, contact info, identifiers, usage data, health & fitness, user content, search history, sensitive info, diagnostics |
| AHEALTH: Get Healthy Get Paid | Free #4 | usage data, diagnostics | usage data, diagnostics, purchases |
| Calm | Free #66, Grossing #5 | purchases, identifiers, usage data | identifiers, usage data, purchases, contact info, search history, diagnostics, health & fitness |
| Hatch Sleep | Free #41, Grossing #6 | None | contact info, usage data, identifiers, user content, diagnostics |
| RISE: Sleep Tracker | Free #6, Grossing #63 | identifiers | identifiers, diagnostics, health & fitness, contact info, usage data, financial info |
| MenuFit - Healthy Eating Out | Free #7, Grossing #41 | identifiers, usage data, diagnostics | identifiers, usage data, location, contact info, user content |
| Peloton: Fitness & Workouts | Grossing #7 | purchases, location, other data | usage data, contact info |
| Cal AI - Calorie Tracker | Free #8, Grossing #12 | identifiers, usage data | None |
| Google Health (Fitbit) | Free #40, Grossing #8 | None | purchases, contact info, identifiers, usage data, health & fitness, location, user content, search history, diagnostics, other data, sensitive info, contacts |
| AllTrails: Hike, Bike & Run | Free #21, Grossing #9 | None | contact info, identifiers, location, usage data, diagnostics, contacts |
| Yuka - Food & Cosmetic Scanner | Free #9, Grossing #26 | None | usage data, diagnostics |
| Headspace: Sleep & Meditation | Grossing #10 | None | purchases, location, contact info, identifiers, usage data, health & fitness, search history, user content, diagnostics |
| Scrambly: Earn Money Walking | Free #10 | identifiers | identifiers, contact info, usage data, user content, diagnostics |
| MacroFactor: Macro Tracker | Free #98, Grossing #11 | None | purchases, contact info, health & fitness, identifiers, usage data, diagnostics, user content |
| New EōS Fitness | Free #11 | None | identifiers, usage data |
| WeWard - Walking Rewards App | Free #12, Grossing #36 | location, contact info, identifiers, usage data | location, usage data, contact info, health & fitness, identifiers, diagnostics, user content, purchases, financial info |
| Crunch Fitness | Free #13 | None | identifiers, usage data, sensitive info, health & fitness, contact info, user content |
| Hume Health | Free #26, Grossing #13 | None | contact info, identifiers, health & fitness, location, usage data, diagnostics |
| Finch: Self-Care Pet | Free #17, Grossing #14 | None | identifiers, user content |
| Cronometer: Calorie Counter | Free #19, Grossing #15 | contact info, identifiers, usage data | health & fitness, contact info, identifiers, sensitive info, user content, usage data |
| Oura | Free #15 | None | diagnostics, health & fitness, location, contact info, identifiers |
| Insight Timer: Meditate, Sleep | Free #89, Grossing #16 | None | contact info, purchases, location, search history, browsing history, identifiers, usage data, diagnostics, user content, health & fitness |
| RENPHO Health | Free #16 | usage data | None |
| Runna: Running Plans & Coach | Free #45, Grossing #17 | identifiers | identifiers, usage data, other data, health & fitness, purchases, location, contact info, user content |
| Calorie Counter - MyNetDiary | Free #35, Grossing #18 | purchases, identifiers, usage data, other data | None |
| Tolan: Your Friendly Guide | Free #18, Grossing #49 | purchases, location, contact info, identifiers, usage data, other data | purchases, usage data, other data, contact info, user content, identifiers, diagnostics |
| iCardiac: Heart Rate & Health (off the US App Store by 16 Nov) | Grossing #19 | usage data | None |
| Fitbod: Gym & Fitness Planner | Free #32, Grossing #20 | usage data | usage data, health & fitness, contact info, user content, identifiers, diagnostics |
| Headway Therapy & Psychiatry | Free #20 | None | identifiers, usage data, diagnostics |
| Lose It! – Calorie Counter | Free #68, Grossing #21 | contact info, identifiers, usage data | contact info, identifiers, usage data, health & fitness, sensitive info, user content, diagnostics |
| Aetna Health | Free #22 | None | contact info, location, search history, identifiers, usage data, diagnostics, other data, health & fitness, user content, financial info, sensitive info |
| BetterMe Well-Being Coach | Free #53, Grossing #22 | purchases, identifiers, usage data | purchases, contact info, identifiers, usage data, health & fitness, user content, diagnostics |
| Clue Period & Cycle Tracker | Free #51, Grossing #23 | identifiers | location, contact info, identifiers, usage data, health & fitness, user content, sensitive info |
| myCigna | Free #23 | None (Data Not Collected) | None |
| Garmin Connect™ | Free #24 | None | health & fitness, user content, contact info, contacts, identifiers |
| Sweat: Fitness App For Women | Grossing #24 | identifiers | health & fitness, identifiers, diagnostics |
| BetterSleep: Relax and Sleep | Grossing #25 | purchases, identifiers, usage data, other data | purchases, contact info, identifiers, usage data, other data, user content, diagnostics |
| Hevy - Workout Tracker Gym Log | Free #25, Grossing #32 | None | purchases, usage data, contact info, contacts |
| ClassPass: Fitness, Spa, Salon | Free #27 | None | location, contact info, search history, identifiers, purchases, contacts, usage data, diagnostics |
| WeightWatchers Program | Grossing #27 | contact info, identifiers, usage data | contact info, identifiers, usage data, health & fitness, user content, diagnostics |
| Heart Beat: Heart Rate Monitor | Free #49, Grossing #28 | identifiers, usage data, diagnostics | None |
| Wayk: Alarm Clock to Wake Up | Free #28 | purchases, identifiers, usage data | identifiers, usage data, purchases, contact info, health & fitness, financial info, user content, diagnostics |
| Mindbody: Fitness & Wellness | Free #29 | None | location, contact info, identifiers, health & fitness, financial info, user content |
| Motivation - Daily quotes | Free #34, Grossing #29 | purchases, user content, search history, identifiers, usage data | purchases, user content, search history, identifiers, usage data, diagnostics |
| InPulse - Heart Rate Monitor | Free #84, Grossing #30 | purchases, location, identifiers, usage data, diagnostics, other data | health & fitness, purchases, location, user content, identifiers, usage data, sensitive info, diagnostics, other data |
| MyClub+ | Free #30 | None | purchases, location, identifiers, usage data, sensitive info, diagnostics, other data |
| MeAgain: GLP-1 Tracker App | Free #73, Grossing #31 | identifiers, usage data | purchases, contact info, user content, usage data, health & fitness, search history, sensitive info, diagnostics |
| StepUp Pedometer Step Counter | Free #31 | identifiers | identifiers, health & fitness, contact info |
| Natural Cycles: Fertility App | Grossing #33 | contact info | contact info, purchases, identifiers, usage data, sensitive info, health & fitness, diagnostics |
| StepsApp Pedometer | Free #33, Grossing #61 | identifiers, usage data | None |
| I am - Daily Affirmations | Free #59, Grossing #34 | purchases, user content, search history, identifiers, usage data | purchases, user content, search history, identifiers, usage data, diagnostics |
| Welltory: Stress & Heart Rate | Free #96, Grossing #35 | location, contact info | None |
| Medbridge GO for Patients | Free #36 | None | health & fitness |
| Kaiser Permanente | Free #37 | None | purchases, user content, identifiers, diagnostics, financial info, contact info, sensitive info |
| Zwift: Indoor Cycling Fitness | Grossing #37 | None | contact info, health & fitness, user content, identifiers, usage data, diagnostics |
| FaceVital: Health Monitor (off the US App Store by 16 Nov) | Free #38, Grossing #51 | usage data | None |
| Lively - Period Tracker, Cycle | Free #90, Grossing #38 | identifiers | None |
| Noom Weight Loss, Food Tracker | Grossing #39 | purchases, financial info, location, user content, identifiers, sensitive info | purchases, location, contact info, user content, identifiers, usage data, sensitive info, diagnostics, health & fitness, financial info, other data |
| Stardust Period Tracker | Free #39, Grossing #68 | purchases, identifiers, usage data | None |
| Gymverse: Gym Workout Planner | Grossing #40 | health & fitness | health & fitness |
| Sleep Cycle - Tracker & Sounds | Free #72, Grossing #42 | identifiers | location, contact info, identifiers, health & fitness, purchases, usage data, diagnostics |
| Sweatmates: Partner Fitness | Free #42 | identifiers | contact info |
| Nourish: Eating Well Made Easy | Free #43 | identifiers | identifiers |
| Premom-Ovulation Tracker, PCOS | Free #100, Grossing #43 | None | health & fitness, purchases, location, contact info, user content, identifiers, usage data, sensitive info, diagnostics, financial info |
| Alive by Whitney Simmons | Grossing #44 | identifiers | contact info, identifiers, usage data |
| LA Fitness Mobile | Free #44 | location, usage data | identifiers, diagnostics, usage data |
| Exposr - Food Product Scanner | Grossing #45 | identifiers, usage data | identifiers, usage data |
| iFIT Workouts | Grossing #46 | health & fitness, purchases, contact info, identifiers, usage data | health & fitness, purchases, contact info, search history, identifiers, usage data, location, diagnostics, user content |
| Period Tracker Period Calendar | Free #46 | identifiers, usage data | identifiers, usage data, health & fitness, contact info, sensitive info |
| Foodvisor - AI Calorie Counter | Free #92, Grossing #47 | identifiers | contact info, identifiers, health & fitness, purchases, user content, usage data |
| OMRON connect US/CAN/EMEA | Free #47 | None | usage data, health & fitness, contact info, user content, identifiers, sensitive info |
| ARBloodPressure:Health record | Free #48 | identifiers | None |
| Heartica: Heart Rate Monitor | Free #56, Grossing #48 | purchases, identifiers, usage data | None |
| Calorie Counter by Numify | Grossing #50 | identifiers, usage data, diagnostics | None |
| Life Time Digital | Free #50 | None | identifiers, usage data, health & fitness, location, diagnostics |
| BODi Fitness: Home Workouts | Grossing #52 | None | location, contact info, identifiers, usage data, user content, search history, diagnostics, health & fitness |
| Lyfta: Gym & Workout Tracker | Free #52, Grossing #84 | identifiers, usage data | identifiers, usage data, health & fitness, contact info |
| Liftoff - Ranked Gym Workouts | Free #67, Grossing #53 | None | health & fitness, contact info, user content, identifiers |
| Bend: Stretching & Flexibility | Grossing #54 | purchases, identifiers, usage data, diagnostics | None |
| CareFirst My Account | Free #54 | None (Data Not Collected) | None |
| Stompers: Walking Step Counter | Free #55, Grossing #65 | identifiers | identifiers, usage data, purchases, contact info, health & fitness, contacts, user content, diagnostics |
| Withings | Grossing #55 | None | identifiers, usage data, diagnostics, health & fitness, contact info, location, user content |
| STNDRD Workout & Fitness Plans | Grossing #56 | other data | other data, health & fitness, contact info, identifiers, diagnostics |
| Blood Pressure App-BP Tracker | Free #60, Grossing #57 | identifiers, usage data | identifiers, usage data, health & fitness |
| Limber Health Home Exercise | Free #57 | diagnostics | health & fitness, sensitive info |
| Calo: AI Food Calorie Counter | Free #82, Grossing #58 | purchases, identifiers, usage data | purchases, user content, search history, browsing history, identifiers, usage data, diagnostics |
| Rythm Health | Free #58 | None | health & fitness, contact info, user content, identifiers, usage data, diagnostics |
| Waking Up: Meditation & Wisdom | Grossing #59 | None | purchases, location, contact info, identifiers, usage data, diagnostics, user content |
| ShutEye®: Sleep Tracker, Sound | Grossing #60 | identifiers | identifiers |
| InBody | Free #61 | None | user content, other data, health & fitness |
| Muscle Booster Workout Tracker | Grossing #62 | purchases, contact info, identifiers, usage data | purchases, contact info, identifiers, usage data, health & fitness, location, diagnostics, other data, user content |
| Nike Run Club: Running Coach | Free #62 | identifiers | purchases, identifiers, usage data, health & fitness, contact info, other data, diagnostics, financial info, location, user content |
| WHOOP | Free #63 | None | health & fitness, location, contact info, usage data, user content, identifiers, sensitive info, diagnostics, other data |
| Gravl: AI Personal Trainer | Grossing #64 | identifiers | health & fitness |
| SleepSense: Sleep Tracker | Free #64, Grossing #78 | identifiers | None |
| Sweatcoin Walking Step Counter | Free #65 | location, identifiers | location, identifiers, usage data, contact info, health & fitness, user content, diagnostics |
| Strong Workout Tracker Gym Log | Grossing #66 | None | health & fitness, purchases, contact info, identifiers, diagnostics, other data |
| Happiest Baby, makers of SNOO | Grossing #67 | None | identifiers, usage data, contact info, user content, sensitive info, diagnostics |
| 24GO by 24 Hour Fitness | Free #69 | None | contact info, identifiers, usage data, diagnostics |
| Stella - Manifest Anything | Grossing #69 | None | None |
| AF App | Free #70 | None | health & fitness, location, contact info, user content, search history, identifiers, usage data, diagnostics |
| LazyFit: Workout For Beginners | Grossing #70 | purchases, identifiers, usage data | health & fitness, purchases, contact info, user content, identifiers, usage data, diagnostics |
| FORM: Strength, Pilates, Gym | Grossing #71 | purchases, location, contact info, identifiers, usage data | location, contact info, identifiers, usage data, user content, purchases |
| MyHumana | Free #71 | None (Data Not Collected) | None |
| StressWatch: AI Stress Monitor | Grossing #72 | purchases | purchases |
| Endel: Focus & Sleep Sounds | Grossing #73 | identifiers | usage data, location, contact info, identifiers, health & fitness, user content |
| BetterHelp - Therapy | Free #74 | location, usage data | location, usage data, contact info, identifiers, health & fitness, sensitive info |
| White Noise Deep Sleep Sounds | Grossing #74 | None | user content |
| AI Calorie Tracker:FoodPilot | Free #75, Grossing #92 | identifiers | identifiers |
| Pulsetto Wellness | Grossing #75 | None | None |
| Bevel: AI Health Coach | Grossing #76 | identifiers | identifiers, location, contact info, usage data |
| Fullscript | Free #76 | None | purchases, usage data, contact info |
| Ride with GPS: Bike Navigation | Grossing #77 | None | diagnostics, health & fitness, location, user content, identifiers |
| TruePulse - Healthy Life&Heart | Free #77 | identifiers, usage data | None |
| VSP Vision Care | Free #78 | None | contact info, identifiers |
| Home Workout - No Equipments | Free #79 | identifiers, usage data | identifiers, usage data, health & fitness, contact info |
| Shotsy GLP-1 Tracker | Grossing #79 | None | None |
| Cortisol+ Stress Monitor & HRV | Grossing #80 | identifiers | identifiers |
| GymMaster Member | Free #80 | None | contact info, identifiers |
| WalkFit: Steps counter | Grossing #81 | purchases, identifiers, usage data | purchases, identifiers, usage data, health & fitness, location, sensitive info, other data, contact info, user content |
| WISEcode UPF Detector | Free #81 | identifiers, usage data | identifiers, usage data |
| Replika - AI Companion Chat | Grossing #82 | identifiers, usage data | identifiers, usage data, location, contact info |
| Grow Therapy | Free #83 | None | contact info, health & fitness, identifiers, usage data, diagnostics, financial info, sensitive info |
| Lumenate: Explore & Relax | Grossing #83 | purchases, identifiers, usage data, other data | purchases, contact info, identifiers, usage data, other data, location, diagnostics |
| Day One: Daily Journal & Diary | Grossing #85 | None | purchases, contact info, identifiers, usage data, diagnostics, health & fitness, location, user content |
| Unchaind: Overcome Lust | Free #85 | identifiers, usage data, sensitive info | identifiers, usage data, sensitive info, contact info, user content |
| How We Feel | Free #86 | None | identifiers, contact info, other data |
| The Wonder Weeks - Baby leaps | Grossing #86 | contact info, identifiers | identifiers, contact info, user content |
| BCBSTX | Free #87 | None | None |
| Evlo Fitness | Grossing #87 | identifiers | location, contact info, identifiers, user content, purchases |
| 1st Phorm | Grossing #88 | identifiers | contact info, usage data, health & fitness |
| Pedometer++ | Free #88 | None | None |
| MacrosFirst - Macro Tracker | Grossing #89 | identifiers, usage data | purchases, contact info, usage data, health & fitness, identifiers, diagnostics |
| Heart Rate Monitor - HeartIn | Grossing #90 | None | None |
| Breethe: Sleep & Meditation | Grossing #91 | purchases, identifiers, usage data | contact info, purchases, usage data, diagnostics, other data, identifiers |
| YMCA360 | Free #91 | None | contact info, identifiers, usage data |
| Da Fit | Free #93 | usage data | None |
| Pray.com: Bible & Daily Prayer | Grossing #93 | purchases, location, contact info, user content, identifiers, usage data, diagnostics, other data | contact info, identifiers, usage data, diagnostics, other data, location, purchases, user content |
| Sleep Tracker & Sound by Remly | Free #94 | identifiers | None |
| The Sculpt Society | Grossing #94 | contact info | location, contact info, identifiers, user content, purchases |
| Studio Era | Grossing #95 | None | usage data, diagnostics, health & fitness, contact info, user content, identifiers, sensitive info |
| Wellhub (Gympass) | Free #95 | purchases, location, contact info, user content, search history, identifiers, usage data, diagnostics | location, contact info, identifiers, usage data, purchases, user content, search history, diagnostics, health & fitness, financial info |
| BitePal: Food Calorie Tracker | Grossing #96 | purchases, user content, identifiers, usage data, diagnostics, other data | user content |
| HealthPro: Blood Sugar | Free #97 | identifiers | None |
| MWH: Pilates Sculpt Strength | Grossing #97 | contact info, diagnostics | contact info, user content |
| Check Heart Rate Now | Grossing #98 | identifiers | None |
| Purpose: AI Mentor & Coach | Free #99 | location, diagnostics | contact info, usage data, location, user content, identifiers, diagnostics |
| Well Up-Level Up Your Wellness | Grossing #99 | purchases, location, identifiers, usage data, diagnostics, other data | purchases, location, identifiers, usage data, diagnostics, other data |
| SleepWatch - Top Sleep Tracker | Grossing #100 | None | health & fitness, user content |
06
Sources
- Apple. App privacy details on the App Store: definitions of tracking, linked and not linked data.
- Apple. US App Store Health & Fitness charts (top free and top grossing) and each app's App Privacy section, read 12 November 2026.
Sojourner: Habits & Training
A habit, gym and food app that collects nothing.
Sojourner's App Store privacy label says Data Not Collected, and there's no account. Free iPhone beta on TestFlight.
TestFlight public beta · iOS 26 or later · Android in development

