Starting plan · 6 days a week
Push / Pull / Legs ×2: an 8-week 6-day plan, set by set
Every muscle twice a week. For lifters with a year or more behind them and time to train.

Actual app · sample journey
01
The week
6 training days. The days are the app's defaults; change them in the plan editor to suit your week.
Monday: Push A
| Exercise | Sets × reps | Effort | Rest | Step |
|---|---|---|---|---|
| Barbell bench press | 3 × 6–8 | RPE 7–8 | 150 s | +2.5 kg |
| Seated dumbbell shoulder press | 3 × 8–12 | RPE 7–8 | 90 s | +2.5 kg |
| Incline dumbbell press | 3 × 8–12 | RPE 7–8 | 90 s | +2.5 kg |
| Cable lateral raise | 3 × 10–15 | RPE 8 | 60 s | +2.5 kg |
| Triceps rope pushdown | 3 × 10–15 | RPE 8 | 60 s | +2.5 kg |
| Overhead cable triceps extension | 3 × 10–15 | RPE 8 | 60 s | +2.5 kg |
Tuesday: Pull A
| Exercise | Sets × reps | Effort | Rest | Step |
|---|---|---|---|---|
| Lat pulldown | 3 × 8–12 | RPE 7–8 | 90 s | +2.5 kg |
| Barbell row | 3 × 6–8 | RPE 7–8 | 150 s | +2.5 kg |
| Seated cable row | 3 × 8–12 | RPE 7–8 | 90 s | +2.5 kg |
| Face pull | 3 × 10–15 | RPE 8 | 60 s | +2.5 kg |
| Dumbbell curl | 3 × 10–15 | RPE 8 | 60 s | +2.5 kg |
| Hammer curl | 3 × 10–15 | RPE 8 | 60 s | +2.5 kg |
Wednesday: Legs A
| Exercise | Sets × reps | Effort | Rest | Step |
|---|---|---|---|---|
| Back squat | 3 × 6–8 | RPE 7–8 | 150 s | +5 kg |
| Romanian deadlift | 3 × 6–8 | RPE 7–8 | 150 s | +5 kg |
| Leg press | 3 × 8–12 | RPE 7–8 | 90 s | +5 kg |
| Lying leg curl | 3 × 10–15 | RPE 8 | 60 s | +2.5 kg |
| Leg extension | 3 × 10–15 | RPE 8 | 60 s | +2.5 kg |
| Standing calf raise | 3 × 10–15 | RPE 8 | 60 s | +2.5 kg |
Thursday: Push B
| Exercise | Sets × reps | Effort | Rest | Step |
|---|---|---|---|---|
| Overhead press | 3 × 6–8 | RPE 7–8 | 150 s | +2.5 kg |
| Incline barbell bench press | 3 × 6–8 | RPE 7–8 | 150 s | +2.5 kg |
| Dumbbell bench press | 3 × 8–12 | RPE 7–8 | 90 s | +2.5 kg |
| Dumbbell lateral raise | 3 × 10–15 | RPE 8 | 60 s | +2.5 kg |
| Cable fly | 3 × 10–15 | RPE 8 | 60 s | +2.5 kg |
| Skull crusher | 3 × 10–15 | RPE 8 | 60 s | +2.5 kg |
Friday: Pull B
| Exercise | Sets × reps | Effort | Rest | Step |
|---|---|---|---|---|
| Deadlift | 3 × 6–8 | RPE 7–8 | 150 s | +5 kg |
| Pull-up | 3 × 8–12 | RPE 7–8 | 90 s | +2.5 kg |
| Chest-supported dumbbell row | 3 × 8–12 | RPE 7–8 | 90 s | +2.5 kg |
| Reverse pec deck | 3 × 10–15 | RPE 8 | 60 s | +2.5 kg |
| Incline dumbbell curl | 3 × 10–15 | RPE 8 | 60 s | +2.5 kg |
| Cable curl | 3 × 10–15 | RPE 8 | 60 s | +2.5 kg |
Saturday: Legs B
| Exercise | Sets × reps | Effort | Rest | Step |
|---|---|---|---|---|
| Hack squat | 3 × 8–12 | RPE 7–8 | 90 s | +5 kg |
| Hip thrust | 3 × 6–8 | RPE 7–8 | 150 s | +5 kg |
| Bulgarian split squat | 3 × 8–12 | RPE 7–8 | 90 s | +2.5 kg |
| Seated leg curl | 3 × 10–15 | RPE 8 | 60 s | +2.5 kg |
| Seated calf raise | 3 × 10–15 | RPE 8 | 60 s | +2.5 kg |
| Hanging knee raise | 3 × 10–15 | RPE 8 | 60 s | +2.5 kg |
02
The eight weeks
| Weeks | Phase | What happens |
|---|---|---|
| 1 | Find your weights | Leave 2–3 reps in reserve on every set. |
| 2–7 | Build | One more rep each session, then add weight once every set tops the range. |
| 8 | Easy week | Same weights, fewer reps, nothing close to failure. |
03
How the weights go up
Double progression, per exercise: keep the weight and add a rep to your weakest set each session; when every set reaches the top of its range at the planned effort, add that exercise's weight step and go back to the bottom. Sojourner suggests the next weight on every set and tells you why. The rule, with a calculator.
04
Who it's for
In the app's words: for lifters with a year or more behind them and time to train. Six days a week, each muscle twice, with a heavier A day and a lighter B day for each.
Equipment: Barbell, dumbbell, cable, machine, EZ bar and bodyweight. Gym mode can swap any exercise for today if something's taken; the plan stays as written.
05
Missed a day?
Nothing resets. Sojourner shows where the missed session can fit this week, or you pick any open day before it comes round again; nothing changes until you choose. A moved session stays owed, and your streak shows "On credit" until you do it. After 14 days without a workout, you get an easy week back instead of a pile of make-up sessions. Suggested weights come from your last comparable session, so moving a day doesn't change them. More: Missed a workout?
06
Make it yours
A starting plan becomes an ordinary plan: change its days, exercises, sets, reps, rest and weight steps, or set any week to Build, Hold or Easy. Or bring your own program instead: paste it or choose a file, and review it before it replaces anything.
Sojourner: Habits & Training
Start Push / Pull / Legs ×2 in the app.
Pick it in Sojourner and the next weight is suggested on every set. Free iPhone beta on TestFlight, no account.
TestFlight public beta · iOS 26 or later · Android in development

